Periodicals
- Print Journals National & International (Under Construction)
- Print Magazines
- Print Newspapers
- Print Magazines
| Sl. No | Name of the magazines | Language | Quantity |
| Hosathu | Kannada | 1 | |
| Spardha spoorthi | Kannada | 1 | |
| Spardha Chanakya | Kannada | 1 | |
| Spardha Vijetha | Kannada | 1 | |
| Yojana | Kannada | 1 | |
| Kurukshetra | Kannada | 1 | |
| Butti | Kannada | 1 | |
| Chronicle | English | 1 | |
| Civil Services Times | English | 1 | |
| Competition Affairs | English | 1 | |
| Competition Success Review | English | 1 | |
| Competition Wizard | English | 1 | |
| Down To Earth | English | 1 | |
| Economic and Political Weekly | English | 1 | |
| Frontline | English | 1 | |
| India Today | English | 1 | |
| Indian Current | English | 1 | |
| Kurukshetra | English | 1 | |
| National Geographic | English | 1 | |
| Outlook | English | 1 | |
| Pratiyogita Darpan | English | 1 | |
| Science Reporter | English | 1 | |
| The Week | English | 1 | |
| Yojana | English | 1 | |
| Law Tellar | English | 1 | |
| Dalal Street | English | 1 | |
| Total | 26 | ||
- Print Newspapers
| Sl. No | Title of the Newspaper | Language | No of Copies |
| 1 | The Hindu | English | 150 |
| 2 | The Time of India | English | 02 |
| 3 | Indian Express | English | 02 |
| 4 | Economics Times | English | 02 |
| 5 | Deccan Herald | English | 02 |
| 6 | Prajavani | Kannada | 20 |
| 7 | Vijayavani | Kannada | 02 |
| 8 | Vijaya Karnataka | Kannada | 02 |
| 9 | Prajavani Mater mind | Kannada | 02 |
| Total | 182 | ||
