Committees and Cells
Committees
| S. No. | Name of the Committee | Name of the Faculty | Name of the Members |
|---|---|---|---|
| 1 | Anti-Ragging Committee | Vishwanath K | Dr. Girish Y. Deepika Vettikuntla Shweta Ranjan |
| 2 | Internal Complaints Committee | Dr. Sameera Ds. | Ravi N Kavya Shetty Akshay Kumar |
| 3 | Sports & Culture Committee | Dr. Amrapali Jambhulkar Dr. Ramakrishnappa H K Dr. Girish Y. | Kavya Shetty Akshay Kumar Tharun V Bhat |
| 4 | Grievance Redressal Committee | Dr. Ramakrishnappa H K | Arathi Shetty |
Cells
| S. No. | Name of the Cells | Name of the Co-ordinator | Name of the Members |
|---|---|---|---|
| 1 | Exam Cell | Kavya Shetty Ravi N. | Dr. Ramakrishnappa Hk. Deepika Vettikuntla |
| 2 | Women Empowerment Cell | Shweta Ranjan | Dr. Amrapali Jambhulkar Vishwanath K. Anni Singh |
| 3 | SC/ST Cell | Dr. Girish Y. | Ravi N. Vishwanath K. Shweta Ranjan |
| 4 | Red Cross Cell | Akshay Kumar | Suma N |
| 5 | NSS Cell | Dr. Ramakrishnappa Hk. | Keshava Neera Dr. Girish Y. |
| 6 | NCC Cell | Akshay Kumar Ravi N. | Dr. Sameera Ds. Deepika Vettikuntla Dr. Amrapali Jambhulkar |
| 7 | Entrepreneurship & Development Cell | Deepika Vettikuntla Shweta Ranjan | Mohan Krishnamurhty Suma N. Kavya Shetty |
| 8 | Research & Development Cell | Deepika Vettikuntla | Keshava Neera Shweta Ranjan |
| 9 | Minority Cell | Anni Singh | Akshay Kumar Dr. Sameera Ds. Mr. Tharun Bhatt |
| 10 | Training & Placement Cell | Suma N. Tharun V Bhat | Mohan Krishnamurhty Keshava Neera |
| 11 | OBC Cell | Suma N. | Tharun V Bhat |
